Skidsteer Tyres

Home / Skidsteer Tyres





Tyre Size Ply rating Pattern Unloaded inflation dimension +/-2% Tube Type load capacity 30 km/h
Rim width(inch) section width(mm) overall diameter (mm) Tread Depth(mm) max load kg inflation pressure bar
10-16.5 8 KT-134 8.25 270 776 14.5 TT 1880 4.1
10-16.5 12 KT-134 8.25 270 776 14.5 TT 2375 6.2
12-16.5 10 KT-134 9.75 312 825 17 TT 2540 4.5
12-16.5 12 KT-134 9.75 312 825 17 TT 2865 5.5
12-16.5 14 KT-134 9.75 312 825 17 TT 3075 6.2
14-17.5 12 KT-134 10.50 352 932 22 TT 3430 4.5
14-17.5 14 KT-134 10.50 352 932 22 TT 3875 5.5
15-19.5 14 KT-134 11.75 389 1035 28 TT 4560 4.8
15-19.5 14 KT-134 11.75 389 1035 28 TT 4935 5.5


All Rights Reserved 2016